IKTS 2014/2015
Re: IKTS 2014/2015
OK, maybe you can break the bad news. Is my laptop right about not wanting to share the HHF table with me?
Championship Plymouth Argyle 1 - 2 Leeds Utd
Points 46; Position 23 RELEGATED





Points 46; Position 23 RELEGATED


Re: IKTS 2014/2015
_______________________________
Up 1 (2) Anders_Speer 240 +20 0
Down 2 (1) Zidane08 215 -10 0
NC 3 (3) irishmick 170 -20 0
Up 4 (7) iron jack 165 +10 0
Down 5 (4) buksida 150 -20 0
Up 6 (8) Kritch Phromseranee 130 -20 0
Up 7 (17) Bohdan S 125 +25 0
Up 7 (10) lindosfan 125 -10 0
Down 9 (5) caller 120 -40 0
Up 10 (14) carlosm 115 0 0
Down 10 (5) Philip Keys 115 -45 0
Down 12 (11) my dad was elvis 110 -20 0
Up 13 (16) Shrivathsa Iyengar 90 -20 0
Down 13 (12) alan davies 90 -35 0
Down 13 (9) bsdk1960 90 -50 0
Down 16 (12) thailandphil 65 -60 0
Up 17 (20) pete 60 -5 0
Up 17 (18) Tunde Ojo 60 -30 0
Up 17 (18) pharveycq 60 -30 0
Down 20 (14) Ajax Amsterdam 45 -70 0
Up 21 (23) xcitizen 25 -20 0
Up 22 (24) hutchy10 20 -10 0
Up 23 (27) tglasses44 10 -10 0
Down 24 (20) pop -5 -70 0
Down 25 (24) bangkok baz -10 -40 0
26 (26) Lomuamart Lomu -15 -40 0
Down 26 (22) redzonerocker -15 -70 0
NC 28 (28) aeyaeh -20 -30 0
NC 29 (29) BigBoy2535 -50 -50 0
NC 30 (30) JimmyGreaves -55 -20 0
Up 1 (2) Anders_Speer 240 +20 0
Down 2 (1) Zidane08 215 -10 0
NC 3 (3) irishmick 170 -20 0
Up 4 (7) iron jack 165 +10 0
Down 5 (4) buksida 150 -20 0
Up 6 (8) Kritch Phromseranee 130 -20 0
Up 7 (17) Bohdan S 125 +25 0
Up 7 (10) lindosfan 125 -10 0
Down 9 (5) caller 120 -40 0
Up 10 (14) carlosm 115 0 0
Down 10 (5) Philip Keys 115 -45 0
Down 12 (11) my dad was elvis 110 -20 0
Up 13 (16) Shrivathsa Iyengar 90 -20 0
Down 13 (12) alan davies 90 -35 0
Down 13 (9) bsdk1960 90 -50 0
Down 16 (12) thailandphil 65 -60 0
Up 17 (20) pete 60 -5 0
Up 17 (18) Tunde Ojo 60 -30 0
Up 17 (18) pharveycq 60 -30 0
Down 20 (14) Ajax Amsterdam 45 -70 0
Up 21 (23) xcitizen 25 -20 0
Up 22 (24) hutchy10 20 -10 0
Up 23 (27) tglasses44 10 -10 0
Down 24 (20) pop -5 -70 0
Down 25 (24) bangkok baz -10 -40 0
26 (26) Lomuamart Lomu -15 -40 0
Down 26 (22) redzonerocker -15 -70 0
NC 28 (28) aeyaeh -20 -30 0
NC 29 (29) BigBoy2535 -50 -50 0
NC 30 (30) JimmyGreaves -55 -20 0
Last edited by PeteC on Sun Aug 31, 2014 12:29 pm, edited 1 time in total.
Governments are instituted among Men, deriving their just powers from the consent of the governed. Source
Re: IKTS 2014/2015




My laptop has much more tact


Championship Plymouth Argyle 1 - 2 Leeds Utd
Points 46; Position 23 RELEGATED





Points 46; Position 23 RELEGATED


Re: IKTS 2014/2015
The link worked, thank you. My -50 is quite respectable compared with some 

Championship Plymouth Argyle 1 - 2 Leeds Utd
Points 46; Position 23 RELEGATED





Points 46; Position 23 RELEGATED


- redzonerocker
- Rock Star
- Posts: 4777
- Joined: Mon Apr 02, 2007 3:55 pm
- Location: England
Re: IKTS 2014/2015
7 predictions . . . . . 7 wrong
and I've dropped into the bowels of the league
It's dark and depressing in here.
Big Boy is wailing and sniffling in one corner and I think that's Lomu in another wearing the straitjacket



It's dark and depressing in here.
Big Boy is wailing and sniffling in one corner and I think that's Lomu in another wearing the straitjacket


Remember, no one can make you feel inferior without your consent.
Re: IKTS 2014/2015
Okay BB, it's fixed now.

prcscct wrote:_______________________________
Up 1 (2) Anders_Speer 240 +20 0
Down 2 (1) Zidane08 215 -10 0
NC 3 (3) irishmick 170 -20 0
Up 4 (7) iron jack 165 +10 0
Down 5 (4) BigBoy2535 150 -20 0
Up 6 (8) Kritch Phromseranee 130 -20 0
Up 7 (17) Bohdan S 125 +25 0
Up 7 (10) lindosfan 125 -10 0
Down 9 (5) caller 120 -40 0
Up 10 (14) carlosm 115 0 0
Down 10 (5) Philip Keys 115 -45 0
Down 12 (11) my dad was elvis 110 -20 0
Up 13 (16) Shrivathsa Iyengar 90 -20 0
Down 13 (12) alan davies 90 -35 0
Down 13 (9) bsdk1960 90 -50 0
Down 16 (12) thailandphil 65 -60 0
Up 17 (20) pete 60 -5 0
Up 17 (18) Tunde Ojo 60 -30 0
Up 17 (18) pharveycq 60 -30 0
Down 20 (14) Ajax Amsterdam 45 -70 0
Up 21 (23) xcitizen 25 -20 0
Up 22 (24) hutchy10 20 -10 0
Up 23 (27) tglasses44 10 -10 0
Down 24 (20) pop -5 -70 0
Down 25 (24) bangkok baz -10 -40 0
26 (26) Lomuamart Lomu -15 -40 0
Down 26 (22) redzonerocker -15 -70 0
NC 28 (28) aeyaeh -20 -30 0
NC 29 (29) buksida -50 -50 0
NC 30 (30) JimmyGreaves -55 -20 0
Governments are instituted among Men, deriving their just powers from the consent of the governed. Source
Re: IKTS 2014/2015
FYI, I work for Wikipedia on the side. 

Governments are instituted among Men, deriving their just powers from the consent of the governed. Source
Re: IKTS 2014/2015
No, that can't be fixed, correctly - I normally hit first place about this stage before taking a dive.
Championship Plymouth Argyle 1 - 2 Leeds Utd
Points 46; Position 23 RELEGATED





Points 46; Position 23 RELEGATED


Re: IKTS 2014/2015
Not really the place...but good enough. Keep your eye on CNN Sports this coming week or so, as they have some kind of exclusive show and interviews with this worldwide football fixer guy and others. They've broadcast that this will be an ongoing segment in sports for quite some time, as apparently it's so big. May prove to be interesting.
Governments are instituted among Men, deriving their just powers from the consent of the governed. Source
Re: IKTS 2014/2015
Wow!!!
RZR has jumped into my weepy corner. That's a very impressive score this week - probably the worst I've ever seen - respect.

Championship Plymouth Argyle 1 - 2 Leeds Utd
Points 46; Position 23 RELEGATED





Points 46; Position 23 RELEGATED


Re: IKTS 2014/2015
Whey hey,
I've made the first page!!
I've made the first page!!
Re: IKTS 2014/2015
You're still top of division 2 on my screen.
Championship Plymouth Argyle 1 - 2 Leeds Utd
Points 46; Position 23 RELEGATED





Points 46; Position 23 RELEGATED


Re: IKTS 2014/2015
We must have different screens because I'm bottom of Div 1 on mine.
Not that it makes much difference. Still a pathetic start to the season.
Not that it makes much difference. Still a pathetic start to the season.
Re: IKTS 2014/2015
Mine's a laptop display as opposed to desktop. However, it could be argued that the team at the top of Division 2 will be stronger than a team at the bottom of Division 1 

Championship Plymouth Argyle 1 - 2 Leeds Utd
Points 46; Position 23 RELEGATED





Points 46; Position 23 RELEGATED


Re: IKTS 2014/2015
OK - that's a challenge!!